This information is for educational purposes only and is not intended as medical advice. The effectiveness of these interventions may vary from person to person, and scientific evidence is still emerging. Always consult with a qualified healthcare provider before starting any new supplement, dietary change, or self-treatment

General Overview of Available Treatments
There is no single cure for Long COVID, but many therapies have already shown potential to reduce symptoms and accelerate recovery. Since each case of Long COVID is unique, it’s important to explore the available treatment options to find what works for you.
Read Below ↓
Finding the Right Treatment
With so many possible treatments, it can be hard to know where to begin. That’s why we provide structured pre-built protocols to help guide you, as well as detailed information on individual therapies. Over time, you can personalize your approach based on your response and test results.
See Protocols →View Patient Reviews
Discover real-world experiences from people managing Long COVID. Our partners HelpforLongCOVID.com collect patient reviews of various treatments and their effectiveness, as well as other discussions concerning recovery.
Read Reviews →Non-Prescription Supplements / Procedures
Number | Treatment | Description | Type | Intensity | Risk Factor | Availability | Author | |
---|---|---|---|---|---|---|---|---|
26 | Cat's Claw | Anti-inflammatory, antiviral | Supplements | Low | Low Risk | Easy | Explore | yp |
26 | Baicalin | Anti-inflammatory, antiviral | Supplements | Low | Low Risk | Easy | Explore | yp |
26 | Citicoline | Neuroprotective, Helps Brain Fog | Supplements | Low | Low Risk | Easy | Explore | yp |
26 | Hesperidin | Calms inflammation, prevents viral replication | Supplements | Low | Low Risk | Easy | Explore | yp |
26 | AHCC | Stimulates immune response, clears virus | Supplements | Low | Low Risk | Easy | Explore | yp |
26 | Melatonin | Regulates sleep, reduces inflammation and oxidative stress | Supplements | Low | Low Risk | Easy | Explore | yp |
12 | Red Light Therapy | Boosts cell energy, reduces inflammation | Procedures | Low | Low Risk | Medium | Explore | yp |
8 | Vitamin Optimisation | Corrects imbalances, supports immune and metabolic health | Supplements | Low | Low Risk | Easy | Explore | yp |
7 | Molecusan | Supports mitochondria, detox, and immune function | Supplements | Low | Low Risk | Medium | Explore | yp |
30 | Curcumin | Anti-inflammatory, supports brain and energy | Supplements | Low | None | Easy | Explore | yp |
31 | Ginseng | Boosts energy, reduces fatigue and brain fog | Supplements | Low | None | Easy | Explore | yp |
9 | Gluthathione | Antioxidant, supports detox and mitochondrial repair | Procedures | Medium | Low Risk | Specialised | Explore | yp |
19 | Low Inflammation (Mediterranean) Diet | Lowers inflammation, supports gut and brain | Lifestyle | Low | None | Easy | Explore | yp |
20 | Fasting | Promotes cell cleanup, reduces inflammation | Lifestyle | Low | Precautions | Easy | Explore | yp |
33 | Palmitoylethanolamide (PEA) | Reduces nerve inflammation, supports brain health | Supplements | Low | None | Easy | Explore | yp |
6 | Aspirin | Prevents microclots, improves blood flow | Drugs | Low | Precautions | Easy | Explore | yp |
1 | Pacing | Conservation of energy, reduces symptom flares | Lifestyle | Low | None | Easy | Explore | yp |
18 | Manual Lymphatic Drainage | Moves fluid, reduces swelling and toxins | Procedures | Medium | None | Medium | Explore | yp |
29 | Vitamin C + L-arginine | Antioxidant, immune and tissue support | Supplements | Low | Precautions | Easy | Explore | yp |
16 | Probiotics & Prebiotics | Balances gut microorganisms, supports immune system | Supplements | Low | Low Risk | Easy | Explore | yp |
28 | Black seed oil | Reduces inflammation, supports mitochondria | Supplements | Low | None | Easy | Explore | yp |
27 | Garlic (allicin) | Antiviral, anti-inflammatory, immune regulation | Supplements | Low | None | Easy | Explore | yp |
14 | Hyperthermia | Mimics fever, boosts immunity and detox | Procedures | High | Some Risk | Specialised | Explore | yp |
4 | Hyperbaric Oxygen Therapy (HBOT) | Increases oxygen, promotes healing and energy | Procedures | High | Low Risk | Specialised | Explore | yp |
3 | NAD+ | Boosts cellular energy, reduces fatigue | Supplements | Low | Low Risk | Easy | Explore | yp |
5 | Apheresis | Removes clots, inflammation, supports circulation | Procedures | High | Precautions | Specialised | Explore | yp |
2 | Nattokinase/Lumbrokinase | Breaks down microclots, supports circulation | Supplements | Low | Precautions | Easy | Explore | yp |
17 | Fluids and electrolytes | Hydration, supports blood volume and energy | Supplements | Low | Precautions | Easy | Explore | yp |
21 | Compression stockings | Prevent blood pooling, helps with POTS symptoms | Lifestyle | Low | None | Easy | Explore | yp |
Prescription Medications / Procedures
The treatments listed below involve prescription medications and should only be used under the guidance of a qualified medical professional. Always consult your doctor before starting or adjusting any prescribed therapy.
Number | Treatment | Description | Type | Intensity | Risk Factor | Availability | Author | |
---|---|---|---|---|---|---|---|---|
1 | Rapamycin | Modulates immunity, reduces inflammation | Drugs | Low | Some Risk | Prescription | Explore | lp |
22 | Therapeutic Vaccination | Retrains immune system, clears residual virus | Procedures | High | High Risk | Medium | Explore | lp |
34 | Mestinon | Improves nerve signaling, helps with POTS | Drugs | Medium | Some Risk | Prescription | Explore | lp |
23 | Monoclonal Antibodies | Targets spike protein, regulates immune response | Procedures | High | High Risk | Specialised | Explore | lp |
11 | Paxlovid | Antiviral, may reduce lingering viral load | Drugs | Low | Precautions | Prescription | Explore | lp |
35 | Ivabradine | Regulates heart rate and blood pressure | Drugs | Low | Some Risk | Prescription | Explore | lp |
10 | Low-Dose Naltrexone | Modulates immunity, reduces inflammation | Drugs | Low | Low Risk | Prescription | Explore | lp |
32 | Thymosin Alpha 1 | Modulates immunity, restores immune cells | Drugs | High | Some Risk | Prescription | Explore | lp |
36 | Maraviroc + Pravastatin | Modulates immune system, reduces inflammation | Drugs | Low | Precautions | Prescription | Explore | lp |
15 | Stellate ganglion block (SGB) | Resets autonomic nerves, reduces anxiety/fatigue | Procedures | Medium | Some Risk | Specialised | Explore | lp |
13 | Vagal Nerve Stimulation | Regulates nervous system, calms inflammation | Procedures | Medium | Low Risk | Specialised | Explore | lp |
24 | Intravenous Immunoglobulin | Supports immune defense, clears lingering virus | Procedures | High | High Risk | Specialised | Explore | lp |
25 | Antihistamines | Calms immune system, reduces allergy symptoms | Drugs | Low | Precautions | Easy | Explore | lp |